Real estate matching your search
- List View
- Map View
- Grid View
-
$848,8883 Beds, 2 Baths1,483 sqft lot 5,097 sqftMLS ML81922407
-
$804,0002 Beds, 2 Baths1,187 sqftMLS ML81922406
-
$3,998,0003 Beds, 3 Baths2,152 sqft lot 12,912 sqftMLS ML81922405
-
$649,0003 Beds, 2 Baths1,418 sqft lot 8,037 sqftMLS ML81922404
-
1 Bed, 1 Bath830 sqftMLS ML81920256
-
$725,0002 Beds, 1 Bath987 sqft lot 785 sqftMLS ML81922003
-
$1,288,0002 Beds, 2 Baths1,017 sqft lot 1,878 sqftMLS ML81913820
-
$649,0003 Beds, 1 Bath987 sqft lot 4,792 sqftMLS ML81922403
-
$1,349,0003 Beds, 3 Baths1,888 sqft lot 2,226 sqftMLS ML81920286
-
$1,249,0003 Beds, 2 Baths1,496 sqft lot 15,464 sqftMLS ML81921615
-
$2,048,0002 Beds, 1 Bath962 sqft lot 7,806 sqftMLS ML81922400
-
$1,388,0002 Beds, 3 Baths1,584 sqft lot 1,695 sqftMLS ML81920785
-
$1,899,9003 Beds, 2 Baths2,822 sqft lot 7,802 sqftMLS ML81922396
-
$895,0003 Beds, 2 Baths1,200 sqft lot 5,611 sqftMLS ML81922395
-
$559,0003 Beds, 2 Baths1,170 sqft lot 3,037 sqftMLS ML81922393
-
$589,9983 Beds, 2 Baths1,214 sqft lot 5,228 sqftMLS ML81922392
-
$2,695,0002 Beds, 1 Bath908 sqft lot 6,717 sqftMLS ML81922391
-
$1,599,9993 Beds, 2 Baths2,061 sqft lot 1.62 acMLS ML81922389
-
$669,9992 Beds, 2 Baths1,153 sqft lot 2,462 sqftMLS ML81922388
-
$1,798,0004 Beds, 3 Baths2,031 sqft lot 8,839 sqftMLS ML81922387
-
$1,398,8883 Beds, 2 Baths1,316 sqft lot 5,964 sqftMLS ML81921331
-
$5,888,0004 Beds, 4 Baths3,176 sqft lot 41,382 sqftMLS ML81922385
-
$1,448,0002 Beds, 2 Baths1,291 sqft lot 5,027 sqftMLS ML81922381
-
3 Beds, 2 Baths1,020 sqft lot 3,799 sqftMLS ML81922378
-
$785,0003 Beds, 2 Baths1,156 sqft lot 859 sqftMLS ML81922377
-
$1,398,0003 Beds, 2 Baths1,295 sqftMLS ML81922376
-
$1,298,0003 Beds, 2 Baths1,384 sqft lot 7,079 sqftMLS ML81922373
-
$954,9104 Beds, 4 Baths2,140 sqftMLS ML81922372
-
$888,8884 Beds, 2 Baths1,534 sqft lot 6,957 sqftMLS ML81922370
-
$6,750,0004 Beds, 6 Baths5,467 sqft lot 22,194 sqftMLS ML81920995
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 3/23/23 2:21 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2023 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions